OK in a ‘top list’ mode at moment and browsing the definitive AdAge media and marketing top 1000 I noticed even more than usual, the dominance of the most communicative country on the planet, the US. In fact of the top 500, the US counts for 327 – so I crunched the numbers and using the wonders of TextWrangler, filtered out leaders from the rest of the world, the other 173 (who write English) . It produced some interesting top tables and results. Who are the other leading countries, opinionated voices, insightful perspectives, top communicators in media and marketing blogs? Which countries are missing? Who are the leading voices in each country? Also would be interesting to look at gender breakdown, individual versus agency or even age of ‘the voice’ for each blog. But will leave that for others – for now, less get ‘national’!
I added a twitter url to the top 250 – where there was an obvious link on the landing page or the URL in the list. Apologies otherwise, hunting around for twitter feed links takes time and really shouldn’t be needed for marketing blogs top pages!
I separated a country out if it had 3 or more entries in the top 500 and they are listed by most entries (after the US of course!). Interestingly England and Great Britain are separated in the source list hence two tables – last time I was there England was part of Great Britain? 🙂 Finally AdAge (created by Todd Andrlik and managed by Charlie Moran) started looking at the top 150 blogs but now has grown to reflect the massive interest in new forms of human communication (that is marketing/media) but it is a living organism and has subtle changes on a daily basis so the big disclaimer with this list is that it this is a snapshot from yesterday afternoon, 20 September 2009.
The first column is the national position and the third column is the overall global AdAge position. The order is based on number of bloggers in the top 500 then sorted by average position (lower is better). So in order of marketing media, blogging-in-English prowess we have 1st, USA followed by…
2nd ENGLAND – av 281
3rd CANADA av 261
1 | John Chow dot Com | 9 | twitter.com/JohnChow |
2 | Twist Image | 23 | |
3 | Get Elastic | 40 | twitter.com/getelastic |
4 | adgoodness | 58 | www.twitter.com/fsamuel |
5 | Web Analytics World | 66 | |
6 | Dave Fleet | 95 | |
7 | Dosh Dosh | 102 | |
8 | Danny Brown | 129 | twitter.com/DannyBrown |
9 | Search Engine People Blog | 180 | |
10 | ideasonideas | 181 | www.twitter.com/karj |
11 | The Michel Fortin Blog | 184 | |
12 | Buzz Networker | 195 | twitter.com/bizzia |
13 | Pro PR | 201 | twitter.com/thornley |
14 | One Degree | 220 | twitter.com/onedegree |
15 | Common Sense PR | 253 | |
16 | InspiredMoneyMaker.com | 266 | |
17 | Profectio | 282 | |
18 | PR Works | 287 | |
19 | Buzz Canuck | 302 | |
20 | WebTrafficROI | 321 | |
21 | BPWrap | 352 | |
22 | Canadian Marketing Blog | 358 | |
23 | The Praized Blog | 364 | |
24 | Behind the Buzz | 389 | |
25 | Great-Ads | 395 | |
26 | shape+colour | 413 | |
27 | My Name is Kate | 415 | |
28 | David Leonhardt’s SEO Marketing Express | 420 | |
29 | CrapHammer | 437 | |
30 | Blogging Me Blogging You | 463 | |
31 | chroma | 473 | |
32 | Saul Colt | 488 |
4th AUSTRALIA av 280
1 | The Inspiration Room Daily | 64 | www.twitter.com/inspirationroom |
2 | ProBlogger | 75 | www.twitter.com/problogger |
3 | Bannerblog | 110 | www.twitter.com/bannerblog |
4 | Campaign Brief | 126 | |
5 | Social Network Marketing | 156 | www.twitter.com/SilkCharm |
6 | Adspace Pioneers | 159 | twitter.com/juliancole |
7 | Digital Buzz | 167 | twitter.com/adenhepburn |
8 | acidlabs | 221 | twitter.com/trib |
9 | PersonalizeMedia | 224 | www.twitter.com/GaryPHayes |
10 | Servant of Chaos | 251 | twitter.com/gavinheaton |
11 | AmnesiaBlog | 278 | |
12 | the threebillion project | 283 | |
13 | Young PR | 314 | |
14 | Get Shouty | 325 | |
15 | Marketing Easy | 367 | twitter.com/lucio_ribeiro |
16 | Better Communication Results | 390 | twitter.com/leehopkins |
17 | Pigs Don’t Fly | 398 | |
18 | Media Hunter | 401 | |
19 | MuMbrella | 405 | |
20 | CopyWrite | 416 | |
21 | limeshot design | 430 | |
22 | Online Marketing Banter | 434 | |
23 | Retailsmart | 459 |
5th GREAT BRITAIN av 265
1 | Compete Blog | 46 | |
2 | Econsultancy’s Internet Marketing Blog | 67 | twitter.com/econsultancy |
3 | FreshNetworks Blog | 94 | twitter.com/freshnetworks |
4 | How To Make My Blog | 122 | twitter.com/howtomakemyblog |
5 | We Are Social | 157 | twitter.com/wearesocial |
6 | UK Affiliate Marketing Blog | 199 | |
7 | FeverBee | 202 | |
8 | SEOptimise | 211 | |
9 | SEOgadget.co.uk | 230 | m.twitter.com/richardbaxter |
10 | Andrew R H Girdwood | 285 | |
11 | Event Manager Blog | 329 | |
12 | That Canadian Girl | 361 | |
13 | Blendingthemix | 380 | |
14 | Feeding the Puppy | 406 | |
15 | Connect – Digital Marketing from iCrossing | 446 | |
16 | further and faster | 487 | |
17 | No Man’s Blog | 497 |
6th IRELAND av 276
7th INDIA av 242
8th NETHERLANDS av 134
1 | ViralBlog | 55 | twitter.com/viralblog |
2 | Yoast – Tweaking Websites | 87 | |
3 | Osocio | 138 | |
4 | Wiep.net | 256 |
9th SINGAPORE av 234
1 | WhoIsAndrewWee.com | 134 | |
2 | blankanvas | 193 | twitter.com/patlaw/ |
3 | Musings Of An Opinionated Sod | 232 | |
4 | Cooler Insights | 378 |
10th PORTUGAL av 372
1 | Invisible Red | 223 | |
2 | The Hidden Persuader | 356 | |
3 | iBlogZone | 444 | |
4 | A Source of Inspiration | 478 |
11th ITALY av 50
1 | I believe in adv | 6 | |
2 | Adverblog | 15 | twitter.com/realadverblog |
3 | AdverBox | 128 |
12th SWEDEN av 215
1 | AdLand | 116 | twitter,.com/adland |
2 | Blog of Ronnestam | 225 | twitter.com/ronnestam |
3 | Media Culpa | 304 | twitter.com/kullin |
13th BELGIUM av 235
1 | Marketing & Strategy Innovation Blog | 54 | twitter.com/futurelab_BE |
2 | Cross The Breeze | 303 | |
3 | BeRelevant: Email Marketing Best Practices | 347 |
14th SOUTH AFRICA av 301
1 | Cherryflava | 84 | www.twitter.com/cherryflava |
2 | Vinny Lingham | 340 | |
3 | Brand Architect | 480 |
REST OF THE WORLD (less than 3 entries)
Bahrain | Ads of the World | 8 | twitter.com/adsoftheworld |
Scotland | David Airey | 25 | www.twitter.com/davidairey |
Poland | Niche Marketing | 33 | |
Andorra | Direct Marketing Observations | 89 | twitter.com/marc_meyer |
Austria | No man is an iland | 125 | |
France | Cross-Cultural eMarketer | 127 | twitter.com/cindyking |
Andorra | Because The Medium is the Message | 162 | |
Germany | Everything PR | 172 | |
Philippines | TheWeblogZone | 210 | |
European Union | Mastercom Advertising & Communication Blog | 215 | |
Norway | 180/360/720 | 217 | |
Finland | AndreaVascellari.com | 244 | retwt.me/3Olr |
China | Digital Marketing Inner Circle | 310 | |
Scotland | Hobo UK SEO Company Blog | 317 | |
Yemen | Blueverse | 341 | |
New Zealand | Psychotactics | 354 | |
European Union | renaissance chambara | 379 | twitter.com/@r_c |
New Zealand | Affilorama Affiliate Marketing Portal | 441 | |
Romania | MoneyBlog | 468 | |
Philippines | Social Media Philippines | 470 | twitter.com/robangeles |
Japan | iA Notebook | 477 | |
Germany | eWritings | 483 |
Every weekend i used to pay a quick visit this site, for the reason that i want enjoyment, since this this site conations genuinely pleasant funny material
too.