TopOzBlogs
ADAGE POWER 150 TOP MEDIA AND MARKETING BLOGS – AUSTRALIA The lists below are extracted weekly (ish – Tuesday eves) from AdAge’s Power 150 Global Top 1000 Media and Marketing blogs. Created by: Todd Andrlik and managed by: Charlie Moran
- They are taken from the top global 600 or so in the main list
- Are designated as Australian origin
- Are ordered each time based on their positions in the global list (the figure on the right)
Twitter links added from mid Nov 09 onwards and the far right column added in Dec 09 indicates whether they are group blogs (including guest bloggers) or individuals (by gender).
- Pro – Professional, means the site has 3rd party advertising/sponsorship and/or are overtly promoting a ‘company or services’
- Ent – Enthusiast, means the site is wholey self-funded and the ‘opinion’ of a sole writer publishing their views across a wide range of areas vs specific services – even though they themselves may be individual consultants/presenters/developers etc:
23 July 2010
14 July 2010
7 July 2010
30 June 2010
23 June 2010
16 June 2010
9 June 2010
2 June 2010
26 May 2010
13 May 2010
5 May 2010
30 Apr 2010
21 Apr 2010
14 Apr 2010
8 Apr 2010
2 Apr 2010
16 Mar 2010
8 Mar 2010
18 Feb 2010
11 Feb 2010
2 Feb 2010
27 Jan 2010
18 Jan 2010
29 Dec 2009
16 Dec 2009
9 Dec 2009
2 Dec 2009
25 Nov 2009
18 Nov 2009
11 Nov 2009
| 1 ProBlogger | 16 |
| 2 Bannerblog | 47 |
| 3 The Inspiration Room Daily | 56 |
| 4 Digital Buzz | 58 |
| 5 PersonalizeMedia | 64 |
| 6 Campaign Brief | 82 |
| 7 Trends in the Living Networks | 98 |
| 8 Psychotactics | 151 |
| 9 Laurel Papworth | 198 |
| 10 AmnesiaBlog | 213 |
| 11 Adspace Pioneers | 214 |
| 12 MuMbrella | 222 |
| 13 Brand DNA | 228 |
| 14 the threebillion project | 259 |
| 15 Servant of Chaos | 262 |
| 16 Better Communication | 291 |
| 17 Affiorama | 310 |
| 18 GetShifted! | 355 |
| 19 Young PR | 385 |
| 20 Creative is Not a Department | 411 |
| 21 Get Shouty | 430 |
| 22 Online Marketing Banter | 437 |
| 23 acidlabs | 465 |
4 Nov 2009
| 1 ProBlogger | 16 |
| 2 The Inspiration Room Daily | 41 |
| 3 Digital Buzz | 54 |
| 4 Bannerblog | 74 |
| 5 PersonalizeMedia | 78 |
| 6 Campaign Brief | 103 |
| 7 Laurel Papworth | 138 |
| 8 the threebillion project | 166 |
| 9 Adspace Pioneers | 171 |
| 10 Psychotactics | 190 |
| 11 Brand DNA | 244 |
| 12 Servant of Chaos | 248 |
| 13 MuMbrella | 256 |
| 14 AmnesiaBlog | 265 |
| 15 Trends in the Living Networks | 323 |
| 16 Better Communication | 343 |
| 17 Young PR | 347 |
| 18 Affiorama | 357 |
| 19 Online Marketing Banter | 380 |
| 20 acidlabs | 391 |
| 21 Creative is Not a Department | 403 |
| 22 Get Shouty | 499 |
24 October 2009
| 1 ProBlogger | 16 |
| 2 The Inspiration Room Daily | 41 |
| 3 Digital Buzz | 49 |
| 4 Bannerblog | 87 |
| 5 PersonalizeMedia | 95 |
| 6 Campaign Brief | 100 |
| 7 Laurel Papworth | 127 |
| 8 the threebillion project | 152 |
| 9 Brand DNA | 239 |
| 10 Psychotactics | 251 |
| 11 MuMbrella | 264 |
| 12 Servant of Chaos | 289 |
| 13 Better Communication | 293 |
| 14 Adspace Pioneers | 296 |
| 15 Young PR | 303 |
| 16 AmnesiaBlog | 315 |
| 17 acidlabs | 321 |
| 18 Affiorama | 339 |
| 19 Online Marketing Banter | 355 |
10 October 2009
| 1 ProBlogger | 57 |
| 2 The Inspiration Room Daily | 64 |
| 3 Bannerblog | 107 |
| 4 Campaign Brief | 135 |
| 5 Digital Buzz | 148 |
| 6 Laurel Papworth | 151 |
| 7 PersonalizeMedia | 164 |
| 8 MuMbrella | 168 |
| 9 Adspace Pioneers | 211 |
| 10 Servant of Chaos | 241 |
| 11 Young PR | 259 |
| 12 Better Communication | 265 |
| 13 the threebillion project | 270 |
| 14 acidlabs | 272 |
| 15 AmnesiaBlog | 296 |
| 16 Get Shouty | 420 |
| 17 Marketing Easy | 450 |
6 October 2009
| 1 ProBlogger | 55 |
| 2 The Inspiration Room Daily | 64 |
| 3 Bannerblog | 108 |
| 4 Campaign Brief | 134 |
| 5 Digital Buzz | 149 |
| 6 MuMbrella | 158 |
| 7 Laurel Papworth | 167 |
| 8 PersonalizeMedia | 179 |
| 9 Adspace Pioneers | 211 |
| 10 Servant of Chaos | 241 |
| 11 acidlabs | 246 |
| 12 the threebillion project | 276 |
| 13 Young PR | 285 |
| 14 AmnesiaBlog | 287 |
| 15 Better Communication | 327 |
| 16 Get Shouty | 372 |
| 17 Marketing Easy | 408 |
20 September 2009
| 1 The Inspiration Room Daily | 64 |
| 2 ProBlogger | 75 |
| 3 Bannerblog | 110 |
| 4 Campaign Brief | 126 |
| 5 Laurel Papworth | 156 |
| 6 Adspace Pioneers | 159 |
| 7 Digital Buzz | 167 |
| 8 acidlabs | 221 |
| 9 PersonalizeMedia | 224 |
| 10 Servant of Chaos | 251 |
| 11 AmnesiaBlog | 278 |
| 12 the threebillion project | 283 |
| 13 Young PR | 314 |
| 14 Get Shouty | 325 |
| 15 Marketing Easy | 367 |
| 16 Better Communication | 390 |
| 17 MuMbrella | 405 |
Related posts
Additional comments powered by BackType































































{ 1 trackback }
{ 7 comments… read them below or add one }
Just wondering if you could change my Twitter address to twitter.com/servantofchaos. The other account is not marketing related. Thanks!
[Reply]
Done Gavin – glad to be of Service!
[Reply]
The Inspiration Room seems to do well, it’s unfair they win everything :p
[Reply]
Hey Gary,
Thanks for the round up and congrats to all who make the list!
Cheers
Aden.
[Reply]
Gary Hayes Reply:
November 27th, 2009 at 7:50 am
Thanks Aden, enjoy your work. Good to have AdAge where the numbers speak for themselves vs the hype generated by some
G
[Reply]
Too true! There is a lot of that self hype floating around, and thankfully the AdAge power150 cuts right through that!
[Reply]
Great list – some must follows on that.
[Reply]
Gary Hayes Reply:
December 15th, 2009 at 1:21 pm
Thanks Stuart – some more than others
I was tempted to put in a rating of my own and use a slightly different algorithm – but AdAge is working well at the moment in reflecting engagement (negative and positive) or reach. Cheers
[Reply]
Actually, ratings would be very useful – you should really consider doing that. Opinion is what makes recommendations that much more powerful IMHO.
[Reply]